In 2016, I switched to a pure inventor mode – focusing on inventing and developing intellectual property. No more entrepreneurship, no more operations. All commercialization is through tie-ups or licensing.
After a gap, I am re-launching in 2026 with 10 of my inventions with a cumulative market potential of over $10 billion (Rs.90,000 crores).
2026 Q1
| Project | Domain | Status and Plan |
|---|---|---|
| Complete Patient Care System for Bedridden Patients | Medical Care | Patent and Prototyping done. Commercial tie-ups in 2026 Q1. |
| Vehicle Occupant Protection System | Automobiles | Patent filed. Prototyping in 2026 Q1. Early talks done with major automobile manufacturer. Commercial tie-ups by 2026 Q2/Q3. |
| Rapid Response Trading | Intraday Trading | Ongoing Project since 2013. Live trading starting 2026 Q1 |
| Anti-dew for Cricket | Sports | Design in progress. Pilot planned for IPL 2026. Commercial Tie-ups in 2026 Q2. |
| Anti laser for Aircraft Windshield | Aviation | Patent and Prototyping in 2026 Q1. Commercial tie-ups by 2026 Q2/Q3. |
| UTI-Resistant Diaper | Medical Care | Patent and Prototyping in 2026 Q1. Pilot in 2026 Q2. Licensing to major global manufacturers by 2026 Q3/Q4. |
| Nasal Feeding Tube Re-engineering | Medical | Patent and Prototyping in 2026 Q1. Pilot in 2026 Q2. Licensing to major global manufacturers by 2026 Q3/Q4 |
2026 Q2
| Project | Domain | Status and Plan |
|---|---|---|
| Drone Based Transport | Security, Transportation, | Patent and Prototyping in 2026 Q2. Pilot in 2026 Q3. Commercial tie-ups by 2026 Q4. |
| Programmable ‘Glow in the Dark’ for Cars | Automobiles, Signage | Patent and Prototyping in 2026 Q2. Commercial tie-ups by 2026 Q3/Q4. |
| Water Recycling Washing Machine | Appliances | Concept complete. Patent in 2026 Q2. Prototyping in 2026 Q3. Commercial tie-ups in 2027. |
2027
Plans for these projects will be done in 2026 Q3.
| Project | Domain |
|---|---|
| Wearable Dialysis Machine | Medical |
| Global Safety Network – 20 Second Response | Safety |
| Near Infrared Sub-Dermal Medical Examiner | Medical |
| Six Degree Contact Management Mobile App | Communication |
| AR/VR based 3D Collaboration Model and Visual Language | AR/VR |
| Urban Rooftop Solar and Hydroponics Infrastructure | Infrastructure |